| All cars | 1-3 days | 4-7 days | 8-14 days | > 15 days | Warranty | ||||
|---|---|---|---|---|---|---|---|---|---|
| Opel Astra Sport Tourer 2020 | ![]() |
|
|
|
| 400 € | Reservation | ||
| Volkswagen Polo 2020 | ![]() |
|
|
|
| 300 € | Reservation | ||
| Opel Astra 1.6 (AUTOMAT) 2019 | ![]() |
|
|
|
| 500 € | Reservation | ||
| Hyundai i30 2023 | ![]() |
|
|
|
| 300 € | Reservation | ||
| Dacia Sandero Stepway (Extreme) (AUTOMAT) 2022 | ![]() |
|
|
|
| 500 € | Reservation | ||
| Dacia Duster 4x4 1.6 Sce 2023 | ![]() |
|
|
|
| 500 € | Reservation | ||
| Skoda Scala (AUTOMAT) 2023 | ![]() |
|
|
|
| 500 € | Reservation | ||
| Volkswagen Taigo Life (AUTOMAT) 2025 | ![]() |
|
|
|
| 600 € | Reservation | ||
| MG HS (AUTOMAT) 2024 | ![]() |
|
|
|
| 600 € | Reservation | ||
| Skoda Octavia Combi (AUTOMAT) 2022 | ![]() |
|
|
|
| 600 € | Reservation | ||
| Audi Q3 S-Line (4x4 AUTOMAT) 2024 | ![]() |
|
|
|
| 1000 € | Reservation | ||
| Ford Tourneo Custom (AUTOMAT) 2024 | ![]() |
|
|
|
| 800 € | Reservation | ||
| Mercedes Benz Vito Tourer (AUTOMAT) 2024 | ![]() |
|
|
|
| 1000 € | Reservation | ||
| Skoda Rapid | ![]() | 35€ / day | 30€ / day | 25€ / day | 20€ / day | 400 € | Reservation | ||
| Seat Toledo | ![]() | 35€ / day | 30€ / day | 25€ / day | 20€ / day | 400 € | Reservation | ||
| Ford Focus Sedan 2019 | ![]() | 35€ / day | 30€ / day | 25€ / day | 20€ / day | 400 € | Reservation | ||
| Seat Toledo (AUTOMAT) 2019 | ![]() | 40€ / day | 37€ / day | 30€ / day | 25€ / day | 500 € | Reservation | ||
| Hyundai Elantra (AUTOMAT) 2023 | ![]() | 50€ / day | 45€ / day | 40€ / day | 35€ / day | 500 € | Reservation | ||
| Skoda Octavia Combi 2022 | ![]() | 50€ / day | 45€ / day | 40€ / day | 35€ / day | 500 € | Reservation | ||
| Audi A1 Sportback S-Line (AUTOMAT) 2024 | ![]() | 64€ / day | 58€ / day | 52€ / day | 47€ / day | 500 € | Reservation | ||
| Ford Puma 2022 | ![]() | 65€ / day | 59€ / day | 53€ / day | 47€ / day | 500 € | Reservation | ||
| Volkswagen T-Cross Style (AUTOMAT) 2023 | ![]() | 65€ / day | 59€ / day | 53€ / day | 47€ / day | 500 € | Reservation | ||
| Audi Q2 S-Line (4x4 AUTOMAT) 2024 | ![]() | 65€ / day | 59€ / day | 53€ / day | 47€ / day | 600 € | Reservation | ||
| Mazda CX-30 Nagisa (4x4 AUTOMAT) 2024 | ![]() | 74€ / day | 67€ / day | 62€ / day | 55€ / day | 500 € | Reservation | ||
| Jeep Compass Upland (AUTOMAT) 2023 | ![]() | 84€ / day | 72€ / day | 65€ / day | 59€ / day | 600 € | Reservation | ||
| Volkswagen Passat Estate (AUTOMAT) 2024 | ![]() | 84€ / day | 77€ / day | 72€ / day | 65€ / day | 600 € | Reservation | ||
| Nissan Qashqai Tekna Plus (4x4 AUTOMAT) 2024 | ![]() | 86€ / day | 80€ / day | 74€ / day | 67€ / day | 600 € | Reservation | ||
| Honda CR-V (4x4 AUTOMAT) Hybrid 2024 | ![]() | 86€ / day | 80€ / day | 74€ / day | 67€ / day | 600 € | Reservation | ||
| Seat Tarraco FR (4x4 AUTOMAT) 2023 | ![]() | 97€ / day | 84€ / day | 77€ / day | 71€ / day | 800 € | Reservation | ||
| Mercedes-Benz CLA 180 (AUTOMAT) 2023 | ![]() | 104€ / day | 91€ / day | 78€ / day | 66€ / day | 1000 € | Reservation | ||
| SsangYong Rexton Premium (4x4 AUTOMAT) 2024 | ![]() | 108€ / day | 96€ / day | 89€ / day | 83€ / day | 1000 € | Reservation | ||
| Mercedes-Benz CLA 200 Coupe (4x4 AUTOMAT) 2023 | ![]() | 110€ / day | 97€ / day | 84€ / day | 72€ / day | 1000 € | Reservation | ||
| Range Rover Evoque (4x4 AUTOMAT) 2024 | ![]() | 114€ / day | 101€ / day | 95€ / day | 84€ / day | 1200 € | Reservation | ||
| Mercedes-Benz C220 (4x4 AUTOMAT) 2024 | ![]() | 115€ / day | 103€ / day | 90€ / day | 77€ / day | 1000 € | Reservation | ||
| Volkswagen Amarok (4x4 AUTOMAT) 2024 | ![]() | 122€ / day | 115€ / day | 103€ / day | 90€ / day | 1000 € | Reservation | ||
| Mercedes-Benz GLB (4x4 AUTOMAT) 2024 | ![]() | 122€ / day | 115€ / day | 103€ / day | 90€ / day | 1000 € | Reservation | ||
| Jaguar F-Pace (4x4 AUTOMAT) 2023 | ![]() | 134€ / day | 122€ / day | 111€ / day | 99€ / day | 1200 € | Reservation | ||
| BMW 520 (4x4 AUTOMAT) 2024 | ![]() | 136€ / day | 123€ / day | 111€ / day | 98€ / day | 1000 € | Reservation | ||
| Mercedes-Benz E220 (4x4 AUTOMAT) 2024 | ![]() | 136€ / day | 123€ / day | 111€ / day | 98€ / day | 1000 € | Reservation | ||
| Land Rover Discovery (4x4 AUTOMAT) 2024 | ![]() | 138€ / day | 121€ / day | 110€ / day | 98€ / day | 1000 € | Reservation | ||
| Mercedes-Benz CLE 200 Coupe (4x4 AUTOMAT) 2024 | ![]() | 138€ / day | 121€ / day | 98€ / day | 98€ / day | 1500 € | Reservation | ||
| Mercedes-Benz GLC Coupe (4x4 AUTOMAT) 2024 | ![]() | 145€ / day | 134€ / day | 122€ / day | 111€ / day | 1000 € | Reservation | ||
| Audi Q5 (4x4 AUTOMAT) 2024 | ![]() | 145€ / day | 134€ / day | 122€ / day | 111€ / day | 1000 € | Reservation | ||
| Volkswagen Touareg (4x4 AUTOMAT) 2024 | ![]() | 147€ / day | 128€ / day | 115€ / day | 103€ / day | 1000 € | Reservation | ||
| Mercedes-Benz GLE (4x4 AUTOMAT) 2024 | ![]() | 173€ / day | 147€ / day | 135€ / day | 122€ / day | 1500 € | Reservation | ||
| Range Rover Velar (4x4 AUTOMAT) 2024 | ![]() | 173€ / day | 147€ / day | 135€ / day | 122€ / day | 1200 € | Reservation | ||
| Audi Q7 S-Line (4x4 AUTOMAT) 2024 | ![]() | 184€ / day | 156€ / day | 138€ / day | 127€ / day | 1200 € | Reservation | ||
| BMW X5 30 (4x4 AUTOMAT) 2024 | ![]() | 190€ / day | 161€ / day | 144€ / day | 133€ / day | 1200 € | Reservation | ||
| BMW X6 (4x4 AUTOMAT) 2024 | ![]() | 190€ / day | 161€ / day | 144€ / day | 133€ / day | 1500 € | Reservation | ||
| BMW X7 (4x4 AUTOMAT) 2024 | ![]() | 253€ / day | 230€ / day | 207€ / day | 190€ / day | 1500 € | Reservation | ||
| Promotional price - Promotion valid //2026-04-16 : 2026-05-31 | |||||||||
Cars
prices
Warranty
35€ day
26€ day
400 €
35€ day
28€ day
300 €
40€ day
30€ day
500 €
40€ day
28€ day
300 €
45€ day
38€ day
500 €
50€ day
43€ day
500 €
50€ day
38€ day
500 €
60€ day
45€ day
600 €
60€ day
45€ day
600 €
65€ day
59€ day
600 €
108€ day
92€ day
1000 €
115€ day
104€ day
800 €
132€ day
112€ day
1000 €
35 € day
400 €
35 € day
400 €
35 € day
400 €
40 € day
500 €
50 € day
500 €
50 € day
500 €
64 € day
500 €
65 € day
500 €
65 € day
500 €
65 € day
600 €
74 € day
500 €
84 € day
600 €
84 € day
600 €
86 € day
600 €
86 € day
600 €
97 € day
800 €
104 € day
1000 €
108 € day
1000 €
110 € day
1000 €
114 € day
1200 €
115 € day
1000 €
122 € day
1000 €
122 € day
1000 €
134 € day
1200 €
136 € day
1000 €
136 € day
1000 €
138 € day
1000 €
138 € day
1500 €
145 € day
1000 €
145 € day
1000 €
147 € day
1000 €
173 € day
1500 €
173 € day
1200 €
184 € day
1200 €
190 € day
1200 €
190 € day
1500 €
253 € day
1500 €
Cars
prices
Warranty
30€ day
23€ day
400 €
30€ day
24€ day
300 €
37€ day
28€ day
500 €
35€ day
25€ day
300 €
42€ day
36€ day
500 €
47€ day
40€ day
500 €
45€ day
34€ day
500 €
50€ day
38€ day
600 €
50€ day
38€ day
600 €
59€ day
53€ day
600 €
96€ day
82€ day
1000 €
110€ day
99€ day
800 €
121€ day
103€ day
1000 €
30 € day
400 €
30 € day
400 €
30 € day
400 €
37 € day
500 €
45 € day
500 €
45 € day
500 €
58 € day
500 €
59 € day
500 €
59 € day
500 €
59 € day
600 €
67 € day
500 €
72 € day
600 €
77 € day
600 €
80 € day
600 €
80 € day
600 €
84 € day
800 €
91 € day
1000 €
96 € day
1000 €
97 € day
1000 €
101 € day
1200 €
103 € day
1000 €
115 € day
1000 €
115 € day
1000 €
122 € day
1200 €
123 € day
1000 €
123 € day
1000 €
121 € day
1000 €
121 € day
1500 €
134 € day
1000 €
134 € day
1000 €
128 € day
1000 €
147 € day
1500 €
147 € day
1200 €
156 € day
1200 €
161 € day
1200 €
161 € day
1500 €
230 € day
1500 €
Cars
prices
Warranty
25€ day
19€ day
400 €
25€ day
20€ day
300 €
35€ day
26€ day
500 €
30€ day
21€ day
300 €
40€ day
34€ day
500 €
44€ day
37€ day
500 €
40€ day
30€ day
500 €
45€ day
34€ day
600 €
45€ day
34€ day
600 €
53€ day
48€ day
600 €
89€ day
76€ day
1000 €
103€ day
93€ day
800 €
115€ day
98€ day
1000 €
25 € day
400 €
25 € day
400 €
25 € day
400 €
30 € day
500 €
40 € day
500 €
40 € day
500 €
52 € day
500 €
53 € day
500 €
53 € day
500 €
53 € day
600 €
62 € day
500 €
65 € day
600 €
72 € day
600 €
74 € day
600 €
74 € day
600 €
77 € day
800 €
78 € day
1000 €
89 € day
1000 €
84 € day
1000 €
95 € day
1200 €
90 € day
1000 €
103 € day
1000 €
103 € day
1000 €
111 € day
1200 €
111 € day
1000 €
111 € day
1000 €
110 € day
1000 €
98 € day
1500 €
122 € day
1000 €
122 € day
1000 €
115 € day
1000 €
135 € day
1500 €
135 € day
1200 €
138 € day
1200 €
144 € day
1200 €
144 € day
1500 €
207 € day
1500 €
Cars
prices
Warranty
20€ day
15€ day
400 €
20€ day
16€ day
300 €
30€ day
23€ day
500 €
25€ day
18€ day
300 €
35€ day
30€ day
500 €
40€ day
34€ day
500 €
35€ day
26€ day
500 €
35€ day
26€ day
600 €
35€ day
26€ day
600 €
47€ day
42€ day
600 €
83€ day
71€ day
1000 €
97€ day
87€ day
800 €
110€ day
94€ day
1000 €
20 € day
400 €
20 € day
400 €
20 € day
400 €
25 € day
500 €
35 € day
500 €
35 € day
500 €
47 € day
500 €
47 € day
500 €
47 € day
500 €
47 € day
600 €
55 € day
500 €
59 € day
600 €
65 € day
600 €
67 € day
600 €
67 € day
600 €
71 € day
800 €
66 € day
1000 €
83 € day
1000 €
72 € day
1000 €
84 € day
1200 €
77 € day
1000 €
90 € day
1000 €
90 € day
1000 €
99 € day
1200 €
98 € day
1000 €
98 € day
1000 €
98 € day
1000 €
98 € day
1500 €
111 € day
1000 €
111 € day
1000 €
103 € day
1000 €
122 € day
1500 €
122 € day
1200 €
127 € day
1200 €
133 € day
1200 €
133 € day
1500 €
190 € day
1500 €
*All prices include the V.A.T tax
* Price per day
* Price per day




-(automat)-2022.webp)

-2023.webp)
-2025.webp)
-2024.webp)
-2022.webp)
-2024.webp)
-2024.webp)










-2024.webp)
-2024.webp)
-2023.webp)
-2024.webp)
-2024.webp)
-hybrid-2024.webp)
-2023.webp)

--2024.webp)
-2023.webp)
-2024.webp)
-2024.webp)
-2024.webp)
-2024.webp)

-2024.webp)
-2024.webp)
-2024.webp)
-2024.webp)
-2024.webp)
-2024.webp)
-2024.webp)
-2024.webp)
-2024.webp)
-2024.webp)
-2024.webp)
-2024.webp)
-2024.webp)